|
Vacation Rental Rates ($US) |
Dates Available - Norwegian Log |
Daily |
| Summer/Early Season: March 18 - December 17, 2009 | $305 |
| Holiday Season: December 18, 2009 - January 2, 2010 | $895 |
| First Week January: January 3 - January 10, 2010 | $500 |
| Value Season: January 11 - January 31, 2010 | $475 |
| Regular Season: February 1 - March 28, 2010 | $575 |
| Late Season: March 29 - Dezember 17, 2010 | $305 |

Dates Available - Snowflower |
Daily |
| Summer/Early Season: April 19 - December 17, 2009 | $240 |
| Holiday Season: December 18, 2008 - January 2, 2010 | $860 |
| First Week January: January 3 - January 10, 2010 | $525 |
| Value Season: January 11 - January 31, 2010 | $475 |
| Regular Season: February 1 - March 28, 2010 | $595 |
| Late Season: March 29 - December 17, 2010 | $240 |
Rental Rates are subject to change without notice.
Payment Options
Personal Check, Cashiers Check, Wire Transfers, Cash
Deposits
$500 deposit required upon booking, full payment due 60 days prior to arrival
Other Fees
11.4% sales tax
Cancellation Policy
No refunds 60 days prior to arrival date
Contact: email leila@steamboatskiinskiout.com or call Leila Thomas at (303)443-9763