|
Vacation Rental Rates ($US) |
Dates Available - Norwegian Log |
Daily |
| Summer/Early Season: April 18 - December 15, 2007 | $305 |
| Holiday Season: December 14, 2008 - January 1, 2008 | $895 |
| First Week January: January 1 - January 6, 2008 | $525 |
| Value Season: January 6 - February 1, 2008 | $450 |
| Regular Season: February 1 - April 5, 2008 | $575 |
| Late Season: April 5 - April 19, 2008 | $305 |

Dates Available - Snowflower |
Daily |
| Summer/Early Season: April 18 - December 15, 2007 | $240 |
| Holiday Season: December 14, 2008 - January 1, 2008 | $860 |
| First Week January: January 1 - January 6, 2008 | $525 |
| Value Season: January 6 - February 1, 2008 | $450 |
| Regular Season: February 1 - April 5, 2008 | $575 |
| Late Season: April 5 - April 19, 2008 | $240 |
Rental Rates are subject to change without notice.
Payment Options
Personal Check, Cashiers Check, Wire Transfers, Cash
Deposits
$500 deposit required upon booking, full payment due 60 days prior to arrival
Other Fees
11.4% sales tax
Cancellation Policy
No refunds 60 days prior to arrival date
Contact: email leila@steamboatskiinskiout.com or call Leila Thomas at (303)443-9763